1 Eylul Cumartesi gunu, bir AdimAdim Kosusu daha, bu sefer oldukca yuksek bir katilimla kosuldu. Sonuclar asagida.
Avrasya'ya cok az bir zaman kala, hazirliklarinizi tamamlamak adina, onumuzdeki Ekim ve Kasim AA Kosularini da kacirmamanizi siddetle oneriyorum.
Unutmayin her ayin ilk Cumartesi ormanda AA Kosu'da bulusuyoruz!
KATILIM
Gecen seneki Eylul 2011 AA Kosusu'na katilim 40'in altinda kalmisti. Bu sene ise 140'in ustune cikti. Gelisme inanilmaz! Tabi ki bu gelismede Haziran ayinda kosulmus olan yaklasik 350 katilimli Takim Maratonu'nun etkisi oldukca yuksek.
ULUSLARARASI NITELIK
Ilk 3'de 3, ilk 5'de 4, ilk 10'da 7 ve ilk 20'de ise 9 yabanci katilim orani ile geleneksel AA Kosusu artik uluslararasi renkleri daha cok barindiriyor.
PARKUR REKORU
Seid ve Fetene beraber kosmanin da sagladigi avantajla 19:36 dk. olan parkur rekorunu 19:17 dk. seviyesine cektiler. Her ikisini de tebrik ediyoruz.
GONULLULUK
Ormana ulasim, stand ve yaris alaninin hazirlanmasi, kayit masasi, kronometre / iPhone / iPad ve hatta kalem-kagitla zaman tutma, ikram, saglik, fotograf cekimi vb. alanlarda
bir sonraki yarista gonullu olmak isterseniz lutfen gecikmeden bize yaziniz.
TEKNIK DONANIM
AA Kosu ekibimiz daha onceki geleneksel kronometre, iPhone uygulamalarina ilaveten bu yarista ilk kez bir iPad uygulamasini devreye aldi ve basari ile uyguladi.
Tum katilimcilara tebrikler!
Bu organizasyonda gönüllü olarak gorevli olan herkese de ayrica tesekkurler.
Adım Adım Koşu Organizasyon Gönüllüleri adına
Zeki Yemez
Adım Adım Koşu Organizasyon Gönüllüleri adına
Zeki Yemez
SONUCLAR
W. Seid Egiso | 363 | E | 00:19:17.28 |
Fetene Alemu | 362 | E | 00:19:17.82 |
Clifford Dallon | 349 | E | 00:23:21.11 |
Kadinlar: | |||
Elena Polyakova | 407 | K | 00:25:54.86 |
Aysen Solak | 368 | K | 00:27:21.29 |
Gulcin Cetin | 406 | K | 00:30:01.26 |
TEBRIKLER! |
1 | Wendmgegn Seid Egiso | 363 | E | 00:19:17.28 |
2 | Fetene Alemu | 362 | E | 00:19:17.82 |
3 | Clifford Dallon | 349 | E | 00:23:21.11 |
4 | Arda Binyay | 390 | E | 00:24:41.79 |
5 | Gaiska Etxeberria | 403 | E | 00:24:55.61 |
6 | Fikret Gungor | 408 | E | 00:25:00.38 |
7 | Andreu Sarreta | 378 | E | 00:25:38.54 |
8 | Ugur Tasdemir | 367 | E | 00:25:49.03 |
9 | Elena Polyakova | 407 | K | 00:25:54.86 |
10 | Fernando Berges | 405 | E | 00:26:07.40 |
11 | Jimmy Thompson | 435 | E | 00:26:11.98 |
12 | Ozgur Baydan | 358 | E | 00:26:28.03 |
13 | Ates Berna | 377 | E | 00:27:00.79 |
14 | Aysen Solak | 368 | K | 00:27:21.29 |
15 | Muammer Buyuk | 313 | E | 00:27:37.67 |
16 | Onay Bayram | 411 | E | 00:27:53.70 |
17 | Fetih Celiksoy | 305 | E | 00:27:58.54 |
18 | Hakan Yildiz | 359 | E | 00:28:06.92 |
19 | Nurettin Erbek | 442 | E | 00:28:28.55 |
20 | William White | 350 | E | 00:28:29.38 |
21 | Hasan Kurtluk | 326 | E | 00:28:30.97 |
22 | Ozan Argun | 361 | E | 00:28:39.41 |
23 | Nihat Ozkan | 364 | E | 00:28:52.70 |
24 | Haluk Akakalin | 340 | E | 00:28:55.59 |
25 | Osman Basaran | 417 | E | 00:29:11.63 |
26 | Nihat Diler | 401 | E | 00:29:20.97 |
27 | Fermin Zelada | 434 | E | 00:29:23.88 |
28 | Ilker Caglayan | 400 | E | 00:29:25.49 |
29 | Yusuf Tel | 316 | E | 00:29:30.79 |
30 | Mustafa Yenen | 302 | E | 00:29:35.50 |
31 | Daghan Kurtgil | 336 | E | 00:29:47.36 |
32 | Hurdem Minaz | 312 | K | 00:29:51.70 |
33 | Kivanc Yazan | 395 | E | 00:29:56.03 |
34 | Yigit Duygun | 427 | E | 00:29:58.38 |
35 | Gulcin Cetin | 406 | K | 00:30:01.26 |
36 | Yalcin Yildiz | 386 | E | 00:30:18.25 |
37 | Sezgin Sarban | 370 | E | 00:30:23.35 |
38 | Mustafa Cicek | 329 | E | 00:30:25.90 |
39 | Faruk Kocak | 332 | E | 00:30:30.76 |
40 | Omer Karamuk | 397 | E | 00:30:34.02 |
41 | Etelka Dallon | 348 | K | 00:30:34.85 |
42 | Koray Bagran | 373 | E | 00:30:44.81 |
43 | Kurtulus Yorulmaz | 330 | E | 00:30:58.72 |
44 | Tekin Kural | 355 | E | 00:31:07.48 |
45 | Ahmet Sarikoc | 356 | E | 00:31:20.85 |
46 | Fahri Erener | 351 | E | 00:31:23.88 |
47 | Erol Timucin | 354 | E | 00:31:31.40 |
48 | Sibel Cakir | 385 | K | 00:31:32.23 |
49 | Emre Erol | 387 | E | 00:31:33.03 |
50 | Onur Oral | 415 | E | 00:31:37.09 |
51 | Omer Kuzum | 301 | E | 00:31:39.10 |
52 | Ahmet Akay | 418 | E | 00:31:41.19 |
53 | Dogucan Bayraktar | 439 | E | 00:31:51.96 |
54 | Ozgur Suslu | 318 | E | 00:32:13.30 |
55 | Muzaffer Yilmaz | 317 | E | 00:32:14.75 |
56 | Elcin Cetin | 357 | K | 00:32:20.12 |
57 | Oznur Yasar Diner | 440 | E | 00:33:00.23 |
58 | Hasan Kiziltas | 374 | E | 00:33:13.71 |
59 | Gurkan Acikgoz | 325 | E | 00:33:18.18 |
60 | Niyazi Karagoz | 314 | E | 00:33:22.41 |
61 | Gulseren Yildiz | 383 | K | 00:33:23.47 |
62 | Yuksel Akti | 352 | E | 00:33:25.36 |
63 | Muharrem Bahceci | 441 | E | 00:33:25.95 |
64 | Hakki Yilmaz Ciyan | 311 | E | 00:33:27.76 |
65 | Sergi Roig | 412 | E | 00:33:29.61 |
66 | German Perez | 404 | E | 00:33:30.38 |
67 | Dogan Erenel | 322 | E | 00:33:44.76 |
68 | Palma Sotomayor | 413 | E | 00:33:46.20 |
69 | Ulkem Kirimli | 300 | K | 00:34:37.75 |
70 | Erhan Idiz | 341 | E | 00:34:45.64 |
71 | Emre Metin | 342 | E | 00:34:51.91 |
72 | Soner Tunc | 304 | E | 00:34:54.12 |
73 | Yavuz Afsar | 347 | E | 00:34:58.67 |
74 | Veysel Dinanoglu | 360 | E | 00:35:22.07 |
75 | Ayse Nacaroglu | 430 | K | 00:35:28.66 |
76 | Umit Olcay | 306 | E | 00:35:46.87 |
77 | Deniz Alper Olcay | 307 | E | 00:35:56.91 |
78 | Cetin Tuker | 394 | E | 00:35:57.62 |
79 | Nuri Ozdemir | 328 | E | 00:36:01.81 |
80 | Ertac Kilic | 366 | E | 00:36:13.51 |
81 | Huseyin Celik | 369 | E | 00:36:23.59 |
82 | Tugrul Kalkan | 376 | E | 00:36:34.86 |
83 | Melis Sonmezgil | 308 | K | 00:36:48.46 |
84 | Andac Turkmen | 391 | E | 00:36:52.59 |
85 | Serdar Dasar | 343 | E | 00:37:07.27 |
86 | Yasar Dikbiyik | 327 | E | 00:37:19.08 |
87 | Cagdas Dogru | 402 | E | 00:37:20.39 |
88 | Timucin Yildiran | 419 | E | 00:37:46.71 |
89 | Tunc Yerli | 321 | E | 00:37:51.66 |
90 | Burcin Ozgun | 420 | E | 00:37:54.47 |
91 | Gunizi Kartal | 389 | K | 00:38:05.31 |
92 | Naile Ozmen | 371 | K | 00:38:08.52 |
93 | Hasan Karli | 331 | E | 00:39:14.34 |
94 | Sinan Eroglu | 310 | E | 00:39:33.50 |
95 | Emre Yurtsever | 319 | E | 00:39:54.64 |
96 | Gokce Ezeroglu | 414 | K | 00:39:57.41 |
97 | Vural Kilic | 365 | E | 00:40:34.00 |
98 | Hasan Gez | 339 | E | 00:40:36.96 |
99 | Buke Cuhadar | 393 | K | 00:40:44.36 |
100 | Yalkin Baykara | 426 | E | 00:40:51.69 |
101 | Merve Gumus | 399 | K | 00:40:53.30 |
102 | Mustafa Azak | 398 | E | 00:40:53.88 |
103 | Nasuh Mahruki | 381 | E | 00:40:58.08 |
104 | Buket Demirel | 337 | K | 00:41:09.01 |
105 | Mustafa Birbilen | 338 | E | 00:41:09.56 |
106 | Oktay Celebi | 433 | E | 00:41:57.41 |
107 | Esra Ersoy | 353 | K | 00:42:15.59 |
108 | Sanem Karacan | 425 | K | 00:42:19.71 |
109 | Esma Yalingok Kiziltas | 375 | K | 00:42:20.24 |
110 | Demetgul Bulut | 396 | K | 00:42:20.68 |
111 | Mahmut Karakas | 416 | E | 00:43:23.00 |
112 | Mark Steen | 335 | E | 00:43:25.97 |
113 | Yavuz Yasar | 315 | E | 00:44:43.69 |
114 | Ugur Kut | 320 | E | 00:44:45.51 |
115 | Katife Keskin | 346 | K | 00:45:24.87 |
116 | Cigdem Onsun | 372 | K | 00:45:37.32 |
117 | Aslihan Turkmen | 392 | K | 00:46:32.21 |
118 | Ilknur Aktunc | 437 | K | 00:46:41.34 |
119 | Nusret Eryilmaz | 410 | K | 00:46:53.04 |
120 | Gul Sosay | 388 | K | 00:46:57.03 |
121 | Banu Basaran | 421 | K | 00:47:01.26 |
122 | Ilke Savasan | 409 | K | 00:47:08.69 |
123 | Irem Kurtsal Steen | 334 | K | 00:47:23.03 |
124 | Tolga Okar | 344 | E | 00:48:14.95 |
125 | Yasemin Tuncer | 436 | K | 00:48:20.93 |
126 | Muge Dogrular | 333 | K | 00:49:20.79 |
127 | Pinar Yildiz | 438 | K | 00:51:05.46 |
128 | Ayse Yucel | 309 | K | 00:51:14.45 |
129 | Deniz Keretli | 345 | K | 00:51:27.33 |
130 | Seray Yilmaz | 323 | K | 00:54:24.84 |
131 | Esma Ozoglu | 324 | K | 00:54:26.52 |
132 | Esra Guzeloglu | 303 | K | 00:57:41.71 |
133 | Senem Erdogan | 384 | K | 01:01:39.54 |
134 | Aysegul Girgin | 380 | K | DNF |
135 | Murat Harun Ungoren | 382 | E | DNF |
136 | Mine Mahruki | 379 | K | DNF |
137 | Aladdin Ozdemir | 424 | E | DNF |
138 | Samime Durmaz | 428 | K | DNF |
139 | Zeynep Kamis | 431 | K | DNF |
140 | Osman Mert Sirlakci | 443 | E | DNF |
141 | Asli Ozgun | 444 | K | DNF |
142 | Vedat Tezcan | 422 | E | DNF |
143 | Baris Yilmaz | 445 | E | DNF |
Hiç yorum yok:
Yorum Gönder